We work hard each year to earn titles on our dogs. We do this for several reasons. First, active dogs are happy fulfilled dogs. Second, competing with our dogs helps us evaluate them for breeding purposes. Finally. competing with them is fun! As such, here are the titles we have earned in recent years!
49 48 47
| December 15 | Bliss | United Kennel Club Elite Interiors (EI) United Kennel Club Superior Nosework (SN) United Kennel Club Superior Vehicles (SV)
|
46 | December 8 | Zen | United Kennel Club Rally Excellent (URX)
|
45 44
| December 7 | Zen | United Kennel Club Beginner Novice Obedience (BN) United Kennel Club Rally Obedience Champion (UROC)
|
43 | November 24 | Bliss | American Kennel Club Fetch Intermediate (FTI)
|
42 | November 24 | Osiris | American Kennel Club Fetch Intermediate (FTI)
|
41 40
| November 17 | Bliss | United Kennel Club Advanced Nosework Champion (ACH) United Kennel Club Elite Exteriors (EE)
|
39 38 37 36 35
| October 20 | Bliss | American Kennel Club Scent Work Novice (SWN) American Kennel Club Scent Work Container Novice (SCN) American Kennel Club Scent Work Interiors Novice (SIN) American Kennel Club Scent Work Exteriors Novice (SEN) American Kennel Club Scent Work Buried Novice (SBn)
|
34 | October 5 | Zen | United Kennel Club Rally Master Chsmpion (RMC)
|
33 | September 21 | Osiris | American Kennel Club Agility Course Test Jumpers 1 (ACT1J)
|
32 | September 15 | Bliss | United Kennel Club Master Containers (MC)
|
31 | September 14 | Bliss | United Kennel Club Master Interiors (MI)
|
30 | September 13 | Bliss | United Kennel Club Master Exteriors (ME)
|
29 | September 7 | Bliss | United Kennel Club Altered Emerald Grand Champion (AEGCH)
|
28 | August 10 | Bliss | United Kennel Club Grand Senior Jumping Chanpion (GSJCH)
|
27 26
| July 14 | Bliss | United Kennel Club Precision Coursing Fly (FLY) United Kennel Club Superior Containers (SC)
|
25 24 23
| July 13-14 | Osiris | United Kennel Club Precision Coursing Fly (FLY) United Kennel Club Precision Coursing Steeplechase Jump (JUMP) United Kennel Club Pre-Novice Obedience (PN)
|
22 | June 30 | Osiris | Australian Shepherd Club of America Launch Fly Novice (LF-N) |
21 20
| June 30 | Zen | "Australian Shepherd Club of America Launch Deluxe Novice (LD-N) United Kennel Club United Senior Jumper (USJ)
|
19 | June 29 | Osiris | Australian Shepherd Club of America Launch Deluxe Excellent (LD-E)
|
18 | June 29 | Bliss | Australian Shepherd Club of America Launch Deluxe Excellent (LD-E)
|
17 | June 8 | Bliss | United Kennel Club Superior Interiors (SI)
|
16 15
| May 4-5 | Bliss | United Kennel Club Precision Coursing Rush (RUSH) United Kennel Club Precision Coursing Steeplechase Leap (LEAP)
|
14 | May 5 | Osiris | United Kennel Club Precision Coursing Steeplechase Leap (LEAP)
|
13 12 11 10
| May 5 | Zen | United Kennel Club Novice Nosework (NN) United Kennel Club Novice Exteriors (NE) United Kennel Club Precision Coursing Dash (DASH) United Kennel Club Precision Coursing Steeplechase Hop (HOP)
|
9 | April 29 | Bliss | United Kennel Club Superior Exteriors (SE)
|
8 | April 21 | Osiris | American Kennel Club Fetch Novice (FTN)
|
7 | April 21 | Bliss | American Kennel Club Fetch Novice (FTN)
|
6 | April 14 | Bliss | Canine Performance Events Canine Scent Sport Level 2 (CCSS-L2)
|
5 | April 13 | Zen | Canine Performance Events Canine Scent Sport Level 1 (CCSS-L1)
|
4 | March 24 | Zen | United Kennel Club Novice Containers (NC)
|
3 | March 23 | Zen | United Kennel Club Novice Interiors (NI)
|
2 | February 25 | Bliss | United Kennel Club Rally Excellent 5 (URX5)
|
1 | February 11 | Bliss | United Kennel Club Rally Master Excellent 4 (RMX4)
|
50 | December 9 | Bliss | United Kennel Club Rally Excellent 4 (URX4)
|
49 | November 25 | Zen | North American Sport Dog Association Trailing and Locating Level 1 (TL-I)
|
48 | November 25 | Angel | North American Sport Dog Association Lost Item Level 1 (LI-1)
|
47 | November 12 | Zen | United Kennel Club Rally Master (ROM)
|
46 | October 15 | Osiris | Canine Performance Events Canine Scent Sport Level 1 (CCSS-L1)
|
45 | September 30 | Bliss | Canine Performance Events Canine Scent Sport Level 1 (CCSS-L1)
|
44 | September 17 | Bliss | United Kennel Club Rally Master Excellent 3 (RMX3)
|
43 | September 10 | Osiris | North American Dog Agilty Council Novice Tunnelers (TN-N)
|
42 | August 26 | Osiris | United Kennel Club Precision Coursing Rush (RUSH)
|
41 | August 26 | Bliss | United Kennel Club Rally Master Grand Champion (RMG)
|
40 39
| August 26 | Bliss | United Kennel Club Precision Coursing Dash (DASH) United Kennel Club Precision Coursing Steeplechase Hop (HOP)
|
38 | August 25 | Bliss | United Kennel Club Rally Excellent 3 (URX3)
|
37 36
| August 25 | Osiris | United Kennel Club Precision Coursing Dash (DASH) United Kennel Club Precision Coursing Steeplechase Hop (HOP)
|
35 34 33
| August 10 | Bliss | North American Sport Dog Association Versatile Locating Bronze Champion (VL-B) North American Sport Dog Association Supreme Versatility Bronze (SVB) North American Sport Dog Association Trailing and Locating Brace I (TB-I)
|
32 31
| August 6 | Bliss | United Kennel Club Advanced Nosework (AN) United Kennel Club Advanced Vehicles (AV)
|
30 29
| August 6 | Osiris | United Kennel Club Advanced Nosework (AN) United Kennel Club Advanced Vehicles (AV)
|
28 | August 5 | Zen | United Kennel Club Novice Vehicles (NV)
|
27 | August 5 | Bliss | United Kennel Club Nosework Novice Champion (NNCH)
|
26 | August 5 | Osiris | United Kennel Club Nosework Novice Champion (NNCH)
|
25 | July 23 | Bliss | United Kennel Club Rally Master Excellent 2 (RMX2)
|
24 | July 9 | Osiris | Australian Shepherd Club of America Launch Classic Advanced (LC-A)
|
23 | July 9 | Bliss | Australian Shepherd Club of America Launch Classic Excellent (LC-E)
|
22 | July 8 | Bliss | Australian Shepherd Club of America Open Gamblers (GSA-O)
|
21 | July 7 | Bliss | Australian Shepherd Club of America Open Jumpers (JSA-O)
|
20 | June 25 | Osiris | Australian Shepherd Club of America Launch Deluxe Advanced (LD-A)
|
19 | June 24 | Bliss | Australian Shepherd Club of America Launch Deluxe Advanced (LD-A)
|
18 | June 10 | Bliss | United Kennel Club Rally Grand Championship (UROG)
|
17 | June 9 | Osiris | United Kennel Club Advanced Interiors (AI)
|
16 | June 2 | Bliss | Canine Performance Events Champion FullHouse (ChFH)
|
15 | May 14 | Bliss | United Kennel Club Companion Dog Excellent (U-CDX)
|
14 | May 14 | Osiris | United Kennel Club Grand Champion (UGRCH)
|
13 12
| April 23 | Zen | United Kennel Club Pre-Novice Obedience (PN) United Kennel Club Rally Level 3 (URO3)
|
11 | April 22 | Zen | United Kennel Club Rally Level 2 (URO2)
|
10 | April 9 | Bliss | Canine Performance Events Agility Trial Champion (CATCH)
|
9 | April 1 | Zen | American Kennel Club Rally Intermediate (RI)
|
8 | March 11 | Bliss | United Kennel Club Rally Excellent 2 (URX2)
|
7 | February 11 | Osiris | United Kennel Club Champion (UCH)
|
6 | Janury 22 | Zen | American Kennel Club Canine Good Citizen Urban (CGCU)
|
5 | Janury 22 | Bliss | American Kennel Club Canine Good Citizen Urban (CGCU)
|
4 3
| January 21 | Zen | United Kennel Club Socialized Pet Obedience - Outstanding Neighbor (SPOT-ON) American Kennel Club Advanced Canine Good Citizen (CGCA)
|
2 1
| January 21 | Osiris | United Kennel Club Socialized Pet Obedience - Outstanding Neighbor (SPOT-ON) American Kennel Club Advanced Canine Good Citizen (CGCA)
|
62 | December 11 | Osiris | United Kennel Club Rally 1 (URO1)
|
61 | December 10 | Bliss | United Kennel Club Rally Master Excellent (RMX)
|
60 | November 27 | Bliss | North American Sport Dog Association Lost Item Level 2 (LI-II)
|
59 | November 27 | Zen | North American Sport Dog Association Shed Dog Level 1 (SD-I)
|
58 57
| November 13 | Osiris | United Kennel Club Advanced Containers (AC) United Kennel Club Advanced Exteriors (AE)
|
56 55 54
| August 25-28 | Bliss | United Kennel Club Rally Obedience Champion (UROC) United Kennel Club Rally Master Champion (RMC) United Kennel Club Rally Excellent (URX)
|
53 | August 21 | Zen | United Kennel Club Junior Jumping Chanpion (UJJCH)
|
52 | August 21 | Osiris | United Kennel Club Grand Senior Jumping Chanpion (GSJCH)
|
51 | August 20 | Zen | United Kennel Club Novice Dynamic Tunnels (NT)
|
50 | August 20 | Bliss | United Kennel Club United Agility Champion (UACH)
|
49 48 47
| August 13-14 | Osiris | North American Sport Dog Association Trailing and Locating Level 2 (TL-II) North American Sport Dog Association Lost Item Level 2 (LI-II) United Kennel Club Junior Jumping Champion (UJJCH)
|
46 45
| August 13-14 | Bliss | North American Sport Dog Association Trailing and Locating Level 2 (TL-II) North American Sport Dog Association Shed Dog Level 2 (SD-II)
|
44 43 42
| July 31 | Bliss | United Kennel Club Advanced Interiors (AI) United Kennel Club Advanced Containers (AE) United Kennel Club Senior Jumping Champion (USJCH)
|
41 | July 17 | Osiris | North American Sport Dog Association Urban Locating Level 2 (UL-II)
|
40 | July 17 | Bliss | North American Sport Dog Association Urban Locating Level 2 (UL-II)
|
39 | July 16 | Bliss | North American Dog Agility Council Elite Tunnelers (TN-E) |
38 | July 13 | Osiris | North American Dog Agility Council Intro Regular (IAC) |
37 36 35 34 33
| July 8-10 | Bliss | Australian Shepherd Club of America Novice Regular (RS-N) Australian Shepherd Club of America Novice Gamblers (GS-N) Australian Shepherd Club of America Rally Novice X (RN-X) Australian Shepherd Club of America Rally Novice (RN) Australian Shepherd Club of America Launch Deluxe Novice (LD-N)
|
32 31
| July 8 | Osiris | Australian Shepherd Club of America Launch Deluxe Novice (LD-N) Australian Shepherd Club of America Launch Classic Novice (LC-N)
|
30 | June 18 | Osiris | United Kennel Club Senior Jumping Champion (USJCH)
|
29 | June 18 | Zen | United Kennel Club Junior Jumper (UJJ)
|
28 | June 13 | Bliss | American Kennel Club Rally Excellent (RE) |
27 | June 11 | Osiria | North American Dog Agility Council Intro Grounders (IGC) |
26 | June 8 | Osiria | North American Dog Agility Council Intro Chances (ICC) |
25 | May 28 | Bliss | North American Dog Agility Council Superior Elite Jumpers (S-EJC)
|
24 | May 27 | Bliss | American Kennel Club Companion Dog (CD)
|
23 22 21
| May 21 | Angel | United Kennel Club Novice Nosework (NN) United Kennel Club Novice Containers (NC) United Kennel Club Novice Exterior (NE)
|
20 | May 22 | Bliss | United Kennel Club Advanced Exterior (AE)
|
19 18 17 16 15
| May 21 | Osiris | United Kennel Club Novice Nosework (NN) United Kennel Club Novice Containers (NC) United Kennel Club Novice Exterior (NE) United Kennel Club Novice Vehicle (NV) United Kennel Club Novice Interior (NI)
|
14 13
| May 7-8 | Bliss | United Kennel Club Rally Obedience Master (ROM) United Kennel Club Rally Obedience 3 (URO3)
|
12 | May 8 | Bliss | United Kennel Club Companion Dog (UCD)
|
11 10
| April 30 | Zen | North American Sport Dog Association Urban Locating Level 1 (UL-I) North American Sport Dog Association Lost Item Level 1 (LI-I)
|
9 8
| April 29 | Luxor | North American Sport Dog Association Trailing and Locating Level 1 (TL-I) North American Sport Dog Association Shed Dog Level 1 (SD-I)
|
7 | April 8 | Bliss | American Kennel Club Rally Advanced (RA)
|
6 | March 13 | Osiris | North American Dog Agility Council Oustanding Intro Tunnelers (O-TN-I)
|
5 4
| March 11 | Bliss | North American Dog Agility Council Open Gamblers (OGC) North American Dog Agility Council Outstanding Elite Touch N Go (O-TG-E)
|
3 | February 6 | Osiris | American Kennel Club Canine Good Citizen (CGC)
|
2 | January 3 | Osiris | North American Dog Agility Council Intro Jumpers (IJC) |
1 | January 2 | Osiris | Do More With Your Dog Intermediate Trick Dog (ITD) |
105 104 103 102 101
| December 11-12 | Bliss | United Kennel Club Novice Nosework (NN) United Kennel Club Novice Containers (NC) United Kennel Club Novice Exterior (NE) United Kennel Club Novice Vehicle (NV) United Kennel Club Novice Interior (NI)
|
100 99
| November 27-28 | Luxor | North American Sport Dog Association Urban Locating Level 1 (UL-I) North American Sport Dog Association Lost Item Recovery Level 1 (LI-I)
|
98 97 96
| November 27-28 | Bliss | North American Sport Dog Association Trailing and Locating Level 1 (TL-I) North American Sport Dog Association Urban Locating Level 1 (UL-I) North American Sport Dog Association Lost Item Recovery Level 1 (LI-I)
|
95 94 93 92
| November 27-28 | Osiris | North American Sport Dog Association Shed Dog Level 1 (SD-I) North American Sport Dog Association Trailing and Locating Level 1 (TL-I) North American Sport Dog Association Urban Locating Level 1 (UL-I) North American Sport Dog Association Lost Item Recovery Level 1 (LI-I)
|
91 | September 19 | Bliss | North American Dog Agility Council Superior Elite Chances (S-ECC) |
90 | September 19 | Zen | North American Dog Agility Council Open Chances (OCC) |
89 | September 12 | Bliss | North American Dog Agility Council Agility Trial Champion (NATCH)
|
88 | September 12 | Osiris | North American Dog Agility Council Intro Tunnelers (TN-I)
|
87 86
| September 11-12 | Luxor | North American Dog Agility Council Superior Intro Tunnelers (S-TN-I) North American Dog Agility Council Superior Intro Jumpers (S-IJC)
|
85 84 83
| August 27-29 | Bliss | United Kennel Club Senior Jumper (USJ) United Kennel Club Novice Dynamic Tunnels (NT) United Kennel Club Intermediate Agility (IA)
|
82 | August 29 | Luxor | United Kennel Club Novice Dynamic Tunnels (NT)
|
81 80 79
| August 27-29 | Zen | United Kennel Club Grand Novice Jumper Champion (GNJCH) United Kennel Club Intermediate Agility (IA) United Kennel Club Beginner Agility (BA)
|
78 | August 25 | Bliss | North American Dog Agility Association Outstanding Elite Regular (O-EAC) |
77 | August 21 | Bliss | American Kennel Club Novice Jumpers with Weaves (NAJ)
|
76 | August 4 | Bliss | North American Dog Agility Council Outstanding Elite Jumpers (O-EJC) |
75 | July 31 | Osiris | United Kennel Club Senior Jumper (USJ)
|
74 | July 30 | Bliss | North American Dog Agility Council Novice Gamblers (NGC)
|
73 | July 25 | Angel | North American Dog Agility Council Novice Regular (NAC) |
72 | July 23 | Bliss | Do More With Your Dog 2K-9 Ruff Run (2K9)
|
71 | July 23 | Osiris | Do More With Your Dog 2K-9 Ruff Run (2K9)
|
70 | July 26 | Bliss | North American Sporting Dog Association Shed Dog Level 1 (SD-1)
|
69 | July 23 | Dante | Do More With Your Dog Summer of Ruff (SOR) |
68 | July 18 | Osiris | United Kennel Club Junior Jumper (UJJ)
|
67 | July 17 | Bliss | United Kennel Club Grand Junior Jumper Champion (GJJCH)
|
66 | July 11 | Bliss | North American Diving Dogs Dock Junior (DJ)
|
65 | July 11 | Osiris | North American Diving Dogs Dock Junior (DJ)
|
64 | July 10 | Angel | National Association of Canine Scent Work Nosework 1 (NW1)
|
63 | July 9 | Bliss | Australian Shepherd Club of America Novice Jumpers (JS-N)
|
62 | July 8 | Osiris | Australian Shepherd Club of America Launch Spring Novice (LS-N)
|
61 | July 4 | Bliss | Canine Performance Events Level 3 Handler (CL3-H) |
60 | June 27 | Osiris | United Kennel Club Novice Jumper (UNJ)
|
59 | June 26 | Kandi | Do More With Your Dog Summer Scavenger Hunt (SSH) |
58 | June 20 | Bliss | Canine Performance Events Level 3 Regular (CL3-R)
|
57 | June 19 | Angel | North American Dog Agility Council Intro Versatility |
56 | June 19 | Angel | North American Dog Agility Council Intro Tunnelers (TN-I) |
55 | June 19 | Zen | Canine Performance Events Level 2 Handler (CL2-H)
|
54 | June 19 | Angel | North American Dog Agility Council Intro Chances (ICC) |
53 | June 18 | Bliss | Canine Performance Events Level 3 Fun (CL3-F)
|
52 | June 13 | Angel | North American Dog Agility Council Intro Jumpers (IJC) |
51 | June 4 | Osiris | German Shepherd Dog Club of America Temperament Certified (TC) |
50 | May 30 | Bliss | North American Dog Agility Council Outstanding Elite Chances (O-ECC)
|
49 | May 29 | Bliss | Do More With Your Dog Summer Scavenger Hunt (SSH)
|
48 | May 23 | Osiris | American Kennel Club Farm Dog Certified (FDC)
|
47 | May 23 | Zen | American Kennel Club Farm Dog Certified (FDC)
|
46 | May 23 | Angel | American Kennel Club Farm Dog Certified (FDC)
|
45 44
| May 21 | Bliss | American Kennels Club Agility Course Test Jumpers 1 (ACTJ1) American Kennels Club Agility Course Test Jumpers 2 (ACTJ2)
|
43 42 41
| May 21 | Zen | American Kennels Club Agility Course Test 2 (ACT2) American Kennels Club Agility Course Test Jumpers 1 (ACTJ1) American Kennels Club Agility Course Test Jumpers 2 (ACTJ2)
|
40 39 38
| May 10 | Zen | North American Dog Agility Council Open Jumpers (OJC) North American Dog Agility Council Novice Versatility North American Dog Agility Council Novice Weavers (WV-N)
|
37 | May 1 | Zen | Canine Performance Events Level 1 Fun (CL1-F)
|
36 | April 24 | Zen | North American Dog Agility Council Novice Chances (NCC)
|
35 | April 19 | Bliss | North American Dog Agility Council Elite Regular (EAC)
|
34 | April 19 | Zen | North American Dog Agility Council Novice Regular (NAC) |
33 | April 11 | Zen | Canine Performance Events Level 1 Regular (CL1-R)
|
32 | Apri 10 | Zen | Canine Performance Events Level 1 Strategy (CL1-S)
|
31 | April 5 | Bliss | North American Dog Agility Council Elite Chances (ECC) |
30 | March 28 | Zen | Canine Performance Events Level 1 Handler (CL1-H)
|
29 | March 26 | Bliss | Do More With Your Dog Alphabet Title (AtoZ) |
28 27 26
| March 21 | Bliss | North American Dog Agility Council Open Weavers (WV-O) North American Dog Agility Council Open Versatility North American Dog Agility Council 1000 Point Award
|
25 | March 21 | Zen | North American Dog Agility Council Novice Touch N Go (TG-N)
|
24 | March 20 | Kandi | Do More With Your Dog Alphabet Title (AtoZ) |
23 | March 14 | Bliss | North American Dog Agility Council Outstanding Intro Tunnelers (O-TN-I)
|
22 21
| March 6 | Bliss | North American Dog Agility Council Elite Barrelers (BR-E) North American Dog Agility Council Elite Jumpers (EJC)
|
20 | March 6 | Luxor | North American Dog Agility Council Outstanding Intro Jumpers (O-IJC)
|
19 | March 6 | Zen | North American Dog Agility Council Outstanding Novice Barrelers (O-BR-N)
|
18 | February 21 | Bliss | North American Dog Agility Council Open Tunnelers (TN-O)
|
17 16 15
| February 21 | Zen | North American Dog Agility Council Intro Versatility North American Dog Agility Council Intro Weavers (WV-I) North American Dog Agility Council Outstanding Novice Tunnelers (O-TN-N)
|
14 13
| February 21 | Luxor | North American Dog Agility Council Open Tunnelers (TN-O) North American Dog Agility Council Superior Intro Weavers (S-WV-I)
|
12 | February 7 | Bliss | North American Dog Agility Council Open Barrelers (BR-O)
|
11 | February 7 | Zen | North American Dog Agility Council Open Barrelers (BR-O)
|
10 | February 7 | Luxor | North American Dog Agility Council Open Barrelers (BR-O)
|
9 8
| February 6 | Bliss | Do More With Your Dog Advanced Trick Dog Master (ATD-M) Do More With Your Dog Intermediate Trick Dog Master (ITD-M)
|
7 6
| January 29 | Luxor | North American Dog Agility Council Novice Tunnelers (TN-N) North American Dog Agility Council Open Hoopers (HP-O)
|
5 | January 18 | Luxor | Do More With Your Dog Novice Trick Dog Master (NTD-M)
|
4 | January 16 | Zen | Do More With Your Dog Novice Trick Dog Master (NTD-M)
|
3 | January 4 | Bliss | Do More With Your Dog Novice Trick Dog Master (NTD-M)
|
2 1
| January 3 | Luxor | North American Dog Agility Council Intro Versatility North American Dog Agility Council Intro Touch N Go (TG-I)
|
108 | December 26 | Bliss | North American Dog Agility Council Open Chances (OCC) |
105 104
| December 26 | Luxor | North American Dog Agility Council Novice Weavers (WV-N) North American Dog Agility Council Intro Chances (ICC)
|
103 102
| December 22 | Luxor | North American Dog Agility Council Novice Hoopers (HP-N) North American Dog Agility Council Intro Jumpers (IJC)
|
101 100
| December 22 | Zen | North American Dog Agility Council Novice Hoopers (HP-N) North American Dog Agility Council Novice Jumpers (NJC)
|
99 | December 22 | Bliss | North American Dog Agility Council Open Hoopers (HP-O) |
98 | December 11 | Zen | North American Dog Agility Council Novice Barrelers (BR-N) |
97 | December 11 | Luxor | North American Dog Agility Council Novice Barrelers (BR-N) |
96 | December 11 | Bliss | North American Dog Agility Council Novice Barrelers (BR-N) |
95 | December 7 | Bliss | North American Dog Agility Council Open Regular (OAC) |
94 | November 30 | Bliss | North American Dog Agility Council Open Jumpers (OJC) |
93 92
| November 22 | Bliss | North American Dog Agility Council Novice Hoopers (HP-N) North American Dog Agility Council Intro Barrelers (BR-I)
|
91 90
| November 22 | Luxor | North American Dog Agility Council Intro Hoopers (HP-I) North American Dog Agility Council Intro Barrelers (BR-I)
|
89 88
| November 22 | Zen | North American Dog Agility Council Intro Hoopers (HP-I) North American Dog Agility Council Intro Barrelers (BR-I)
|
87 | November 4 | Bliss | North American Dog Agility Council Elite Touch N Go (TG-E) |
86 85
| October 31 | Angel | North American Dog Agility Council Intro Regular (IAC) North American Dog Agility Council Intro Weavers (WV-I)
|
84 83
| October 31 | Zen | North American Dog Agility Council Intro Regular (IAC) North American Dog Agility Council Novice Tunnelers (TN-N)
|
82 | October 28 | Natasha | American Kennel Club Rally Novice (RN) |
81 | October 25 | Kandi | World Cynosport Rally Level 1 Championship 2 (RL1X2) |
80 | October 18 | Zen | Canine Performance Events Enthusiast Level 1 Handler (CTL1-H)
|
79 78
| October 17 | Bliss | Canine Performance Events Level 3 Strategy (CL3-S) Canine Performance Events Level 2 Regular (CL2-R)
|
77 | October 11 | Zen | North American Dog Agility Council Intro Touch N Go (TG-I) |
76 | October 11 | Bliss | North American Dog Agility Council Open Touch N Go (TG-O) |
75 | October 4 | Bentley | American Kennel Club Scentwork Novice Container (SCN)
|
74 73
| September 24 | Bliss | North American Dog Agility Council Novice Weavers (WV-N) North American Dog Agility Council Novice Versatility
|
72 | September 19 | Zen | North American Dog Agility Council Intro Jumpers (IJC) |
71 | September 15 | Bliss | North American Dog Agility Council Outstanding Novice Touch n Go (O-TG-N) |
70 69
| September 5-7 | Bliss | North American Dog Agility Council Novice Tunnelers (TN-N) United Kennel Club United Junior Jumper Champion (UJJCH)
|
68 | September 5-7 | Zen | North American Dog Agility Council Outstanding Intro Tunnelers (O-TN-I)
|
67 66 65 64
| September 5-7 | Luxor | North American Dog Agility Council Intro Weavers (WV-I) North American Dog Agility Council Outstanding Intro Weavers (O-WV-I) North American Dog Agility Council Outstanding Intro Tunnelers (O-TN-I) UpDog Frizgility Bronze UP
|
63 | August 30 | Bliss | North American Dog Agility Council Novice Chances (NCC) |
62 | August 29 | Angel | Canine Performance Events Canine Scent Sport Level 1 (CCSS-L1)
|
61 | August 25 | Bliss | North American Dog Agility Council Novice Touch n Go (TG-N) |
60 | August 18 | Bliss | World Cynosport Rally Level 1 Champion (RL1X) |
59 | August 16 | Osiris | Do More With Your Dog Novice Trick Dog (NTD)
|
58 | August 15 | Angel | North American Dog Agility Council Intro Touch n Go (TG-I) |
57 | August 12 | Angel | American Kennel Club Agility Course Test 1 (ACT1) |
56 | August 12 | Bliss | American Kennel Club Agility Course Test 2 (ACT2)
|
55 | August 12 | Zen | American Kennel Club Agility Course Test 1 (ACT1)
|
54 | August 9 | Bliss | World Cynosport Rally All Rally Champion (ARCH)
|
53 | August 9 | Zen | United Kennel Club United Novice Jumper Champion (UNJCH)
|
52 51
| August 7 | Bliss | North American Dog Agility Council Intro Touch n Go (TG-I) North American Dog Agility Council Intro Versatility
|
50 | August 5 | Bliss | North American Dog Agility Council Intro Hoopers (HP-I) |
49 | August 4 | Bliss | American Kennel Club Rally Intermediate (RI) |
48 | August 2 | Bliss | North American Dog Agility Council Novice Agility Title (NAC) |
47 | July 26 | Bliss | World Cynosport Rally Level 3 (RL3) |
46 | July 23 | Luxor | Canine Work and Games Level 1 Obedience Personal Trial (CW-Ob1qv)
|
45 | July 19 | Angel | Do More With Your Dog Expert Trick Dog (ETD)
|
44 | July 18 | Bliss | North American Dog Agility Council Intro Agility Title (IAC) |
43 | July 18 | Zen | North American Dog Agility Council Intro Tunnelers Title (TN-I) |
42 | July 18 | Zen | North American Dog Agility Council Intro Chances Title (ICC) |
41 | July 18 | Kandi | Do More With Your Dog Intermediate Trick Dog (ITD)
|
40 | July 17 | Luxor | Do More With Your Dog Novice Stunt Dog (NSD)
|
39 | July 17 | Bliss | Do More With Your Dog Profesional Stunt Dog (SDPro)
|
38 | July 16 | Zen | Do More With Your Dog Proven Stunt Dog (PSD)
|
37 36
| July 12 | Angel | Do More With Your Dog Canine Conditioning Fitness 1 (CCF1) Do More With Your Dog Novice Stunt Dog (NSD)
|
35 | July 12 | Zen | United Kennel Club United Novice Jumper (UNJ)
|
34 | July 12 | Bliss | United Kennel Club United Junior Jumper (UJJ)
|
33 | July 11 | Bliss | North American Dog Agility Council Novice Jumpers Title (NJC) |
32 | July 9 | Bliss | North American Dog Agility Council Intro Chances Title (ICC) |
31 | July 5 | Zen | Do More With Your Dog Canine Conditioning Fitness 1 (CCF1)
|
30 | July 5 | Bliss | Do More With Your Dog Canine Conditioning Fitness 1 (CCF1)
|
29 | July 5 | Bliss | North American Dog Agility Council Intro Jumpers Title (IJC) |
28 | July 1 | Zen | American Kennel Club Trick Dog Performer (TKP)
|
27 | June 25 | Zen | Canine Work and Games Level 1 Obedience Personal Trial (CW-Ob1qv) |
26 | June 25 | Bliss | Canine Work and Games Level 1 Obedience Personal Trial (CW-Ob1qv) |
25 | June 19 | Bliss | World Cynosport Rally Level 2 (RL2)
|
23 24
| June 19 | Zen | World Cynosport Rally Intro Award of Excellence (RLI-AOE) World Cynosport Rally Level 1 Award of Excellence (RL1-AOE)
|
22 | June 14 | Bliss | North American Dog Agility Council Intro Weavers Title (WV-I) |
21 | June 12 | Bliss | North American Dog Agility Council Intro Tunnelers Title (TN-I) |
20 | May 26 | Bliss | Do More With Your Dog Proven Stunt Dog (PSD)
|
19 | May 24 | Zen | American Kennel Club Rally Novice (RN)
|
18 | May 23 | Zen | Do More With Your Dog Open Stunt Dog (OSD)
|
17 | May 14 | Zen | Do More With Your Dog Novice Stunt Dog (NSD)
|
16 | May 12 | Bliss | Do More With Your Dog Open Stunt Dog (OSD)
|
15 | April 25 | Luxor | Do More With Your Dog Trick Dog Champion (TDCH)
|
14 | April 24 | Bliss | Do More With Your Dog Novice Stunt Dog (NSD)
|
13 | April 20 | Zen | Do More With Your Dog Trick Dog Champion (TDCH)
|
12 | April 7 | Zen | Do More With Your Dog Expert Trick Dog (ETD)
|
11 | March 23 | Dante | Do More With Your Dog Advanced Trick Dog (ATD)
|
10 | February 23 | Dante | Do More With Your Dog Intermediate Trick Dog (ITD)
|
9 8
| February | Bliss | Do More With Your Dog Trick Dog Champion (TDCH) American Kennel Club Trick Dog Performer (TKP)
|
7 6
| January 28, February | Luxor | American Kennel Club Trick Dog Performer (TKP) Do More With Your Dog Expert Trick Dog (ETD)
|
5 4
| January 20, 23 | Natasha | Do More With Your Dog Advanced Trick Dog (ATD) Do More With Your Dog Intermediate Trick Dog (ITD)
|
3 | January 17 | Bliss | Do More With Your Dog Expert Trick Dog (ETD)
|
2 1
| January 16 | Zen | Do More With Your Dog Advanced Trick Dog (ATD) Do More With Your Dog Intermediate Trick Dog (ITD)
|
109 108
| December 7 | Bliss | World Cynosport Rally Intro Award of Excellence (RLI-AOE) World Cynosport Rally Level 1 Award of Excellence (RL1-AOE)
|
107 | November 24 | Luxor | American Kennel Club Farm Dog Certified
|
106 | November 24 | Bentley | American Kennel Club Farm Dog Certified
|
105 | November 24 | Bliss | American Kennel Club Farm Dog Certified
|
104 | November 10 | Bliss | Canine Performance Events Level 2 Handler (CL2-H)
|
103 | October 25 | Zen | United Kennel Club Grand Champion (GRCH)
|
102 | October 11 | Bentley | Canine Performance Events Scentwork Level 1 (CCSS-L1)
|
101 100
| September 28-29 | Angel | United Kennel Club Novice Vechicles (NI) United Kennel Club Novice Interiors (NV)
|
99 | September 28 | Kandi | Hide 'n Seek Four Corners Hot Dawgs Lvl 1 (FCHD1)
|
98 | September 22 | Bentley | United Kennel Club Agility II (UAG2)
|
97 | September 22 | Bliss | United Kennel Clus Agility I (UAG1)
|
96 95 94
